College Basketball
Chicago St Cougars matchups, sports markets, model and expert picks, player props, parlays and the latest team news.
No prop picks available right now.
| DraftKings |
|---|
| +260 |
| -325 |
| BetRivers | +270 | -360 |
|---|
| BetMGM | +280 | -350 |
|---|
| Fanatics | +275 | -350 |
|---|
| FanDuel | +300 | -385 |
|---|
| Sportsbook | CSC | UIW |
|---|---|---|
| Kalshi | +7.5 48.1¢ | -7.5 53.9¢ |
| DraftKings | +7.5 -105 | -7.5 -115 |
| BetRivers | +7.5 -109 | -7.5 -114 |
| BetMGM | +8.5 -110 | -8.5 -110 |
| Fanatics | +8.5 -110 | -8.5 -110 |
| FanDuel | +8.5 -110 | -8.5 -110 |
| Sportsbook | over | under |
|---|---|---|
| Kalshi | 144.5 49.0¢ | 144.5 53.1¢ |
| DraftKings | 144.5 -112 | 144.5 -108 |
| BetRivers | 144.5 -109 | 144.5 -114 |
| BetMGM | 143.5 -115 | 143.5 -105 |
| Fanatics | 144 -110 | 144 -110 |
| FanDuel | 143.5 -110 | 143.5 -110 |
UIW Under
73.5+128| Sportsbook | CSC Over | CSC Under | UIW Over | UIW Under |
|---|---|---|---|---|
| DraftKings | 68.5 -115 | 68.5 -115 | 76.5 -115 | 76.5 -115 |
| BetRivers | 67.5 -134 | 67.5 -103 | 78.5 +128 | 78.5 -177 |
| BetMGM | 67.5 -120 | 67.5 -115 | 76.5 -115 | 76.5 -120 |
| FanDuel | 67.5 -116 | 67.5 -108 | 76.5 -106 | 76.5 -118 |
UIW
-270| Sportsbook | CSC | UIW |
|---|---|---|
| DraftKings | +200 | -270 |
| BetRivers | +190 | -278 |
| FanDuel | +220 | -280 |