On Wednesday night, the Cleveland Cavaliers and Phoenix Suns will square off in an enticing inter-conference matchup. Cleveland is coming off of a game where Donovan Mitchell put forth an historic performance, while the Suns are looking to earn a reprieve from some of their road struggles. In our NBA betting picks for Wednesday, we break down this Suns vs Cavaliers matchup from Northeast Ohio.
Suns vs Cavaliers Betting Pick
ℹ️ The Pick: | Cavaliers -4.5 |
? Recommended Sportsbook Promo: | Bet $5 and Win $200 at DraftKings |
? Promo Code: | Click the link to activate |
This game will be played at Rocket Mortgage Fieldhouse at 7:00 PM ET on Wednesday, January 4, 2023.
Why Bet the Cavaliers:
✅ Cleveland is up to 17-4 at home this season after picking up a win over the Bulls earlier in the week. They are on fire in Cleveland, and will continue to play at an elite level at home here.
✅ From a matchup perspective, the Suns are not in a good place against the Cavs. Without Devin Booker, the Suns will have to rely more on Deandre Ayton, who will run into Jarrett Allen on the interior.
✅ As mentioned earlier this week, Donovan Mitchell is more than capable of filling the void of a doubtful Darius Garland.
NBA
Phoenix Suns
Cleveland Cavaliers
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
PHO | Team Stats Per 100 Poss | CLE |
---|---|---|
19 | Games | 21 |
40.7 | FG | 40.7 |
87.4 | FGA | 89.0 |
.466 | FG% | .457 |
15.3 | 3Pt-FG | 14.4 |
40.7 | 3Pt-FGA | 37.6 |
.376 | 3Pt% | .383 |
25.4 | 2Pt-FG | 26.3 |
46.6 | 2Pt-FGA | 51.4 |
.545 | 2Pt% | .512 |
18.3 | FT | 16.4 |
23.6 | FTA | 20.6 |
.777 | FT% | .795 |
9.6 | ORB | 10.9 |
34.5 | DRB | 32.2 |
44.2 | TRB | 43.1 |
27.1 | AST | 25.9 |
7.5 | STL | 7.5 |
5.1 | BLK | 4.6 |
14.1 | TOV | 15.6 |
18.6 | PF | 18.4 |
115.1 | PTS | 112.1 |
Defense/Offense
PHO | Team Stats Per 100 Poss | CLE |
---|---|---|
19 | Games | 21 |
42.4 | FG | 45.2 |
90.3 | FGA | 88.5 |
.470 | FG% | .510 |
13.8 | 3Pt-FG | 15.2 |
37.0 | 3Pt-FGA | 37.5 |
.372 | 3Pt% | .405 |
28.6 | 2Pt-FG | 30.0 |
53.3 | 2Pt-FGA | 50.9 |
.538 | 2Pt% | .588 |
17.3 | FT | 16.1 |
21.3 | FTA | 20.5 |
.814 | FT% | .789 |
10.2 | ORB | 9.1 |
34.3 | DRB | 33.8 |
44.4 | TRB | 42.8 |
27.1 | AST | 27.8 |
7.9 | STL | 9.0 |
4.6 | BLK | 4.9 |
13.0 | TOV | 13.3 |
20.1 | PF | 18.5 |
115.9 | PTS | 121.6 |
Four Factors
Offense/Defense
PHO | Four Factors | CLE |
---|---|---|
.554 | eFG% | .538 |
12.6 | TOV% | 13.7 |
22.0 | RB% | 75.6 |
.210 | FT/FGA | .184 |
Defense/Offense
PHO | Four Factors | CLE |
---|---|---|
.546 | eFG% | .596 |
11.5 | TOV% | 12.0 |
77.2 | RB% | 22.0 |
.192 | FT/FGA | .183 |
Analytics
PHO | Analytics | CLE |
---|---|---|
9 | Pythag Wins | 16 |
10 | Pythag Losses | 5 |
-0.74 | Margin Of Victory | 9.52 |
115.1 | O Rtg | 121.6 |
115.9 | D Rtg | 112.1 |
97.2 | Pace | 100.3 |
.270 | FTr | .231 |
.466 | 3PAr | .424 |
.589 | TS% | .624 |
Betting Trends
PHO | Betting Trends | CLE |
---|---|---|
OVERALL | OVERALL | |
0-3-0 | Win/Loss/Tie | 2-1-0 |
0-3-0 | ATS W/L/P | 2-1-0 |
96.33 | Avg Score | 124.67 |
114 | Avg Opp Score | 123.67 |
AWAY | HOME | |
0-3-0 | Win/Loss/Tie | 1-2-0 |
0-3-0 | ATS W/L/P | 1-2-0 |
96.33 | Avg Score | 123 |
114 | Avg Opp Score | 125.67 |
PHO | Betting Trends | CLE |
---|---|---|
OVERALL | OVERALL | |
1-4-0 | Win/Loss/Tie | 2-3-0 |
2-3-0 | ATS W/L/P | 2-3-0 |
107.8 | Avg Score | 119.6 |
115.6 | Avg Opp Score | 122.8 |
AWAY | HOME | |
1-4-0 | Win/Loss/Tie | 3-2-0 |
2-3-0 | ATS W/L/P | 3-2-0 |
107.8 | Avg Score | 121 |
115.6 | Avg Opp Score | 116.4 |
PHO | Betting Trends | CLE |
---|---|---|
OVERALL | OVERALL | |
4-6-0 | Win/Loss/Tie | 7-3-0 |
5-5-0 | ATS W/L/P | 5-5-0 |
110.8 | Avg Score | 115.7 |
112.9 | Avg Opp Score | 112 |
AWAY | HOME | |
2-8-0 | Win/Loss/Tie | 7-3-0 |
3-7-0 | ATS W/L/P | 5-5-0 |
109.9 | Avg Score | 114.4 |
117.1 | Avg Opp Score | 110.3 |
Head to Head
Teams Last 10
Best Suns vs Cavaliers Sportsbook Promo
At DraftKings Sportsbook in Ohio and other states where DraftKings operates, new customers can make their first bet a $5 moneyline bet on either side of this Suns vs Cavaliers contest. Win or lose, DraftKings will pay out $200 in bonus bets instantly. Just hit the Claim Offer button below to get started.
Disclaimer: 21+ and present in OH. Gambling Problem? Call 1-800-GAMBLER
Gambling Problem? Call or TEXT 1-800-Gambler 21+
Phoenix Suns
The Phoenix Suns come into this game having lost three games in a row. They have dropped down to eighth place in the Western Conference standings, and have been struggling with Devin Booker out of action. Here, they will look to break their losing streak and get a rare road win this season.
Phoenix is just 6-13 on the road for the year, and they have looked nothing like the team that played for the NBA championship just a couple of seasons ago. In this game, they will need to rely on their perimeter shooting through players like Landry Shamet and Mikal Bridges, as Deandre Ayton may have a rough go against the Cavaliers’ interior defense.
Cleveland Cavaliers
The Cleveland Cavaliers are coming off of a legendary night in their history in their last outing. Donovan Mitchell scored 71 points against the Chicago Bulls, as the Cavaliers made a huge comeback to beat the Bulls in overtime. Here, another 71-point game is unlikely, but Mitchell will look to propel the Cavs to another win at home.
For the Cavs, the key to this game will be their ability to slow down Deandre Ayton. Jarrett Allen is one of the best shot blockers in the NBA, and will give Ayton trouble throughout this contest. If Evan Mobley can return from injury as well, Ayton could be a non-factor.
Other Sportsbook Promos To Use On This Game In Ohio
Gambling Problem? Call or TEXT 1-800-Gambler 21+
Gambling Problem? Call or TEXT 1-800-Gambler 21+
Gambling Problem? Call or TEXT 1-800-Gambler 21+